Year | Total Number of Deaths |
---|---|
1859 | 1698 |
1860 | 2175 |
1861 | 1793 |
1862 | -- |
1863 | 1952 |
1864 | 2105 |
1865 | -- |
1866 | 2282 |
1867 | 2124 |
1868 | -- |
1869 | 2276 |
1870 | 2469 |
1871 | 2635 |
1872 | 3760 |
1873 | 3735 |
1874 | 3344 |
1875 | 3331 |
1876 | 3691 |
1877 | 3328 |
1878 | 3141 |
SOURCE: Edgar Holden, M.D. Mortality and Sanitary Record of Newark, NJ. A Report Presented to the President and Directors of the Mutual Benefit life Insurance Compay. January, 1880.