| Year | Northern and Western Cities | Newark | Percent in Excess (less) of Northern and Western Cities |
|---|---|---|---|
| 1871 | 23.7 | 24.4 | 3 |
| 1872 | 28.7 | 24.4 | 18 |
| 1873 | 25.7 | 32.9 | 28 |
| 1874 | 23.7 | 28.7 | 2 |
| 1875 | 24.7 | 27.8 | 13 |
| 1876 | 24.0 | 30.0 | 25 |
| 1877 | 21.2 | 26.4 | 25 |
| 1878 | 20.2 | 24.3 | 20 |
| 1879 | 20.3 | 23.4 | 20 |
| 1880 | 22.0 | 18.7 | (15) |
| 1881 | 24.9 | 20.7 | (17) |
| 1882 | 24.6 | 27.4 | 11 |
| 1883 | 22.2 | 23.8 | 7 |
| 1884 | 21.9 | 22.5 | 3 |
| 1885 | 21.6 | 24.4 | 13 |
| 1886 | 21.4 | 23.1 | 8 |
| 1887 | 22.3 | 22.8 | 2 |
| 1888 | 22.0 | 24.4 | 11 |
| 1889 | 20.9 | 24.2 | 16 |
| 1890 | 21.5 | 27.2 | 27 |
SOURCE: Frederick L. Hoffman, "The General Death Rate of Large American Cities, 1871-1904," Publications of the American Statistical Association 10, n.s., no. 73 (March 1906):5, 49.