The Importance of Industrial Production from Letters to Industry
Assessment 2: Size of the U.S. Navy, 1938-1945
Type | 6/30/38 | 6/30/39 | 6/30/40 | 12/7/41 | 12/31/42 | 12/31/43 | 12/31/44 | 8/14/45* | |
---|---|---|---|---|---|---|---|---|---|
Battleships | 15 | 15 | 15 | 17 | 19 | 21 | 23 | 23 | |
Carriers, Fleet | 5 | 5 | 6 | 7 | 4 | 19 | 25 | 28 | |
Carriers, Escort | - | - | - | 1 | 12 | 35 | 65 | 71 | |
Cruisers | 32 | 36 | 37 | 37 | 39 | 48 | 61 | 72 | |
Destroyers | 112 | 127 | 185 | 171 | 224 | 332 | 367 | 377 | |
Submarines | 54 | 58 | 64 | 112 | 133 | 172 | 230 | 232 | |
Mine Warfare< | 27 | 29 | 36 | 135 | 323 | 551 | 614 | 586 | |
Patrol | 34 | 20 | 19 | 100 | 515 | 1050 | 1183 | 1204 | |
Amphibious | - | - | - | - | 121 | 673 | 2147 | 2547 | |
Auxiliary | 101 | 104 | 116 | 210 | 392 | 564 | 993 | 1267 | |
Surface Warships | 159 | 178 | 237 | 225 | 282 | 635 | 827 | 833 | |
Total Active | 380 | 394 | 478 | 790 | 1782 | 3699 | 6084 | 6768 |
Critical Thinking Questions Based on the Chart:
- During what year did the size of the Navy increase the most?
- Analyze the chart. Which types of naval vessels were produced in the greatest volume between 1941-1943?
- Hypothesize why having a strong navy is important during war.
Directions: Read the following passages and complete the task below.
If you have not done so already, download this file now. War Production Drive (1.0MB)
- "From Secretary of War (Pg. 24, War Production Drive)"
- "Secretary of the Navy (Pg. 24, War production Drive)"
- "From Administrator, War Shipping Administration ( Pg. 25, War Production Drive)"
- "From Labor Director, War Production Board (Pg. 26, War Production Drive)"
If you have not done so already, download this file now. Production Goes to War (1.2MB)
- "From Chairman, War Production Board (Pg. 18, Production Goes to War)"
- Pretend that you are a member of the War Production Board. Write a brief persuasive letter to factory owners emphasizing their important role(s) in helping the Allies win the war.